C/2007 U1 LINEAR
more info
Comet C/2007 U1 was discovered on 19 October 2007 by LINEAR project, 9.5 months before its perihelion passage.
C/2007 U1 was observed 2.1 yr during three oppositions in a range of heliocentric distances: 4.28 au – 3.329 au (perihelion) – 5.36 au.
Comet had its closest approach to the Earth on 21 October 2008 (2.424 au, 2.5 months after perihelion).
This comet suffers small planetary perturbations during its passage through the planetary system that lead to a less tight orbit with semimajor axis larger than 10,000 au.
See also Królikowska and Dybczyński 2017.
C/2007 U1 was observed 2.1 yr during three oppositions in a range of heliocentric distances: 4.28 au – 3.329 au (perihelion) – 5.36 au.
Comet had its closest approach to the Earth on 21 October 2008 (2.424 au, 2.5 months after perihelion).
This comet suffers small planetary perturbations during its passage through the planetary system that lead to a less tight orbit with semimajor axis larger than 10,000 au.
See also Królikowska and Dybczyński 2017.
solution description | ||
---|---|---|
number of observations | 896 | |
data interval | 2007 10 19 – 2009 11 18 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 4.28 au – 3.33 au (perihelion) – 5.36 au | |
detectability of NG effects in the comet's motion | comet with determinable NG~orbit | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 1774 | |
RMS [arcseconds] | 0.44 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1704 06 17 | |
perihelion date | 2008 08 07.83477142 | ± 0.00011843 |
perihelion distance [au] | 3.33106243 | ± 0.00000068 |
eccentricity | 0.99945585 | ± 0.00000152 |
argument of perihelion [°] | 0.974307 | ± 0.000024 |
ascending node [°] | 50.000950 | ± 0.000009 |
inclination [°] | 157.77967 | ± 0.000006 |
reciprocal semi-major axis [10-6 au-1] | 163.36 | ± 0.46 |
file containing 5001 VCs swarm |
---|
2007u1a2.bmi |