C/2017 F2 PANSTARRS
more info
Comet C/2017 F2 was discovered on 31 March 2017 with Pan-STARRS 1 telescope (Haleakala), that is about 8 months before its perihelion passage. This comet was rarely observed until 6 March 2019.
Comet had its closest approach to the Earth on 31 March 2018 (6.070 au), about 4 months after its perihelion passage.
The preferred solution given here is based on data spanning over 1.93 yr in a range of heliocentric distances: 7.10 au – 6.928 au (perihelion) – 7.56 au.
This Oort spike comet suffers moderate planetary perturbations during its passage through the planetary system; these perturbations lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
Comet had its closest approach to the Earth on 31 March 2018 (6.070 au), about 4 months after its perihelion passage.
The preferred solution given here is based on data spanning over 1.93 yr in a range of heliocentric distances: 7.10 au – 6.928 au (perihelion) – 7.56 au.
This Oort spike comet suffers moderate planetary perturbations during its passage through the planetary system; these perturbations lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
solution description | ||
---|---|---|
number of observations | 74 | |
data interval | 2017 03 31 – 2019 03 06 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 7.1 au – 6.93 au (perihelion) – 7.56 au | |
detectability of NG effects in the comet's motion | NG effects not determinable | |
type of model of motion | GR - gravitational orbit | |
data weighting | NO | |
number of residuals | 127 | |
RMS [arcseconds] | 0.25 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1709 04 12 | |
perihelion date | 2017 11 27.42009590 | ± 0.00368017 |
perihelion distance [au] | 6.92452204 | ± 0.00001197 |
eccentricity | 0.99988851 | ± 0.00001221 |
argument of perihelion [°] | 134.950177 | ± 0.000271 |
ascending node [°] | 38.658350 | ± 0.000041 |
inclination [°] | 42.522118 | ± 0.000022 |
reciprocal semi-major axis [10-6 au-1] | 16.10 | ± 1.76 |
file containing 5001 VCs swarm |
---|
2017f2d1.bmi |