C/2021 D2 ZTF    
    more info
  
        Comet C/2021 D2 was discovered on 19 February 2021 by Palomar Mountain--ZTF, that is almost a year before its perihelion passage.  
Comet had its closest approach to the Earth on 7 February 2022 (2.54 au), about four days after its perihelion passage.
The preferred NG solution given here is based on data span over 2.17 yr in a range of heliocentric distances: 4.46 au – 2.95 au (perihelion) – 5.10 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
    
    
  Comet had its closest approach to the Earth on 7 February 2022 (2.54 au), about four days after its perihelion passage.
The preferred NG solution given here is based on data span over 2.17 yr in a range of heliocentric distances: 4.46 au – 2.95 au (perihelion) – 5.10 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
| solution description | ||
|---|---|---|
| number of observations | 669 | |
| data interval | 2021 02 19 – 2023 04 22 | |
| data type | perihelion within the observation arc (FULL) | |
| data arc selection | entire data set (STD) | |
| range of heliocentric distances | 4.46 au – 2.95 au (perihelion) – 5.1 au | |
| detectability of NG effects in the comet's motion | comet with determinable NG~orbit | |
| type of model of motion | GR - gravitational orbit | |
| data weighting | YES | |
| number of residuals | 1321 | |
| RMS [arcseconds] | 0.54 | |
| orbit quality class | 1a+ | |
| orbital elements (barycentric ecliptic J2000) | ||
|---|---|---|
| Epoch | 2320 12 05 | |
| perihelion date | 2022 02 04.09882065 | ± 0.00022769 | 
| perihelion distance [au] | 2.95163226 | ± 0.00000166 | 
| eccentricity | 1.00072349 | ± 0.00000198 | 
| argument of perihelion [°] | 125.061083 | ± 0.000061 | 
| ascending node [°] | 305.746628 | ± 0.000017 | 
| inclination [°] | 83.798828 | ± 0.000007 | 
| reciprocal semi-major axis [10-6 au-1] | -245.12 | ± 0.67 | 
| file containing 5001 VCs swarm | 
|---|
| 2021d2a5.bpl |