C/2021 D2 ZTF    
    more info
  
        Comet C/2021 D2 was discovered on 19 February 2021 by Palomar Mountain--ZTF, that is almost a year before its perihelion passage.  
Comet had its closest approach to the Earth on 7 February 2022 (2.54 au), about four days after its perihelion passage.
The preferred NG solution given here is based on data span over 2.17 yr in a range of heliocentric distances: 4.46 au – 2.95 au (perihelion) – 5.10 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
    
    
  Comet had its closest approach to the Earth on 7 February 2022 (2.54 au), about four days after its perihelion passage.
The preferred NG solution given here is based on data span over 2.17 yr in a range of heliocentric distances: 4.46 au – 2.95 au (perihelion) – 5.10 au.
This Oort spike comet suffers small planetary perturbations during its passage through the planetary system that lead to escape the comet from the planetary zone on a hyperbolic orbit (see future barycentric orbits).
| solution description | ||
|---|---|---|
| number of observations | 561 | |
| data interval | 2021 02 19 – 2022 01 29 | |
| data arc selection | data generally limited to pre-perihelion (PRE) | |
| range of heliocentric distances | 4.46 au – 2.95au | |
| detectability of NG effects in the comet's motion | comet with determinable NG~orbit | |
| type of model of motion | GR - gravitational orbit | |
| data weighting | YES | |
| number of residuals | 1107 | |
| RMS [arcseconds] | 0.49 | |
| orbit quality class | 1a+ | |
| orbital elements (barycentric ecliptic J2000) | ||
|---|---|---|
| Epoch | 1720 03 25 | |
| perihelion date | 2022 02 02.20427125 | ± 0.00052829 | 
| perihelion distance [au] | 2.94559253 | ± 0.00000600 | 
| eccentricity | 0.99993968 | ± 0.00000283 | 
| argument of perihelion [°] | 125.014149 | ± 0.000196 | 
| ascending node [°] | 305.696625 | ± 0.000028 | 
| inclination [°] | 83.845089 | ± 0.000011 | 
| reciprocal semi-major axis [10-6 au-1] | 20.48 | ± 0.96 | 
| file containing 5001 VCs swarm | 
|---|
| 2021d2pa.bmi |