C/2010 L3 Catalina
more info
Comet C/2010 L3 was discovered on 15 June 2010 in a course of Catalina Sky Survey, and next rarely observed 2.8 yr during four oppositions in a range of heliocentric distances: 9.92 au – 9.883 au (perihelion) – 11.0 au. At the moment of discovery, it was five months before perihelion passage (see figure).
Comet had its closest approach to the Earth on 14 May 2011 (9.293 au, six months after perihelion).
This comet suffers small planetary perturbations during its passage through the planetary system that lead to a less tight future orbit with semimjor axis larger than 10000 au (see future barycentric orbit).
See also Królikowska and Dybczyński 2017.
Comet had its closest approach to the Earth on 14 May 2011 (9.293 au, six months after perihelion).
This comet suffers small planetary perturbations during its passage through the planetary system that lead to a less tight future orbit with semimjor axis larger than 10000 au (see future barycentric orbit).
See also Królikowska and Dybczyński 2017.
solution description | ||
---|---|---|
number of observations | 123 | |
data interval | 2010 06 15 – 2013 04 08 | |
data type | perihelion within the observation arc (FULL) | |
data arc selection | entire data set (STD) | |
range of heliocentric distances | 9.92 au – 9.88 au (perihelion) – 11 au | |
detectability of NG effects in the comet's motion | NG effects not determinable | |
type of model of motion | GR - gravitational orbit | |
data weighting | YES | |
number of residuals | 245 | |
RMS [arcseconds] | 0.39 | |
orbit quality class | 1a |
orbital elements (barycentric ecliptic J2000) | ||
---|---|---|
Epoch | 1695 04 05 | |
perihelion date | 2010 11 09.12455672 | ± 0.00829866 |
perihelion distance [au] | 9.88300606 | ± 0.00003365 |
eccentricity | 0.99829287 | ± 0.00002097 |
argument of perihelion [°] | 121.740818 | ± 0.000362 |
ascending node [°] | 38.303509 | ± 0.000041 |
inclination [°] | 102.596709 | ± 0.000035 |
reciprocal semi-major axis [10-6 au-1] | 172.73 | ± 2.12 |
file containing 5001 VCs swarm |
---|
2010l3a5.bmi |